| Guillemot Corporation shares | |
| Stock exchange | Euronext Paris |
| ISIN code: | FR0000066722 (former SICOVAM code: 6672) |
| Euroclear code: | 6672 |
| Initial public offering: | November 27, 1998 |
| Public offering share price: | €44.21 (nominal value halved in February 2000) |
| Sector of activity: | Computer hardware |
| Number of shares listed at January 31st, 2025: | 14,687,480 shares |
| Stock market capitalization at January 31st, 2025: | 92,237, 374.40€ (based on the market closing price on January 31st, 2025 of 6.28€) |
| Nominal value per share: |
€0.77 |